| First Year, Fall (14 total credits) |
| ENC 1101 | College Writing I | 3 |
| MAC 2311 | Calculus with Analytic Geometry I | 4 |
| CHM 2045 | General Chemistry I | 3 |
| CHM 2045L | General Chemistry Lab | 1 |
| EGN 1002 | Fundamentals of Engineering | 3 |
| First Year, Spring (14 total credits) |
| ENC 1102 | College Writing II | 3 |
| MAC 2312 | Calculus with Analytic Geometry II | 4 |
| PHY 2048 | General Physics I | 3 |
| PHY 2048L | General Physics I Lab | 1 |
| COP 2220 | Introduction to Programming in C | 3 |
| Second Year, Fall (15 total credits) |
| MAC 2313 | Calculus with Analytic Geometry III | 4 |
| PHY 2049 | General Physics II | 3 |
| PHY 2049L | General Physics II Lab | 1 |
| CDA 3201L | Introduction to Logic Design | 4 |
| - | FAU Core * | 3 |
| Second Year, Spring (14 total credits) |
| CDA 3331C | Introduction to Microprocessor Systems | 4 |
| COT 3002 | Foundations of Computer Science | 3 |
| COT 3002L | Foundations of Computer Science Lab | 1 |
| MAP 2302 | Differential Equations I | 3 |
| - | FAU Core * | 3 |
| Second Year, Summer (9 total credits) |
| EEL 3111 | Network Analysis | 3 |
| MAD 2104 | Discrete Mathematics | 3 |
| - | FAU Core * | 3 |
| Third Year, Fall (16 total credits) |
| COP 3530 | Data Structures & Algorithms Analysis | 3 |
| CDA 4150 | Computer Design I (or CDA 4105 or CDA 4204) | 3 |
| EEL 3300 | Introduction to Electronics | 4 |
| STA 4821 | Stochastic Models for Computer Science | 3 |
| - | FAU Core * | 3 |
| Third Year, Spring (14 total credits) |
| CDA 4105 | Structured Computer Architecture (or CDA 4150 or CDA 4204) | 3 |
| CEN 4010 | Principles of Software Engineering | 3 |
| ELR 3308L | Laboratory I | 2 |
| CDA 4420 | Structured Digital Design (or CDA 4210 or CDA 4500) | 3 |
| - | FAU Core * | 3 |
| Fourth Year, Fall (15 total credits) |
| CDA 4210 | Introdcution to VLSI (or CDA 4420 or CDA 4500) | 3 |
| EEL 4340 | Digital Electronics | 3 |
| - | Technical Elective | 3 |
| - | Technical Elective | 3 |
| COT 4935 | Senior Seminar | 1 |
| EGN | Engineering Design I | 2 |
| Fourth Year, Spring (14 total credits) |
| COP 4610 | Computer Operating Systems | 3 |
| EGN | Engineering Design II | 2 |
| - | Technical Elective | 3 |
| - | Technical Elective | 3 |
| - | FAU Core * | 3 |